| Week | Lab Date | During Lab Class | Assigned | Due Date |
| 1 | Thursday, 1/14/99 | Introduction to the Lab | Come in and Try It | Thursday, 1/21/99 |
| 2 | Thursday, 1/21/99 | Discuss Mathematica Basics | Basics: Sects. a, b, c, d | Thursday, 1/28/99 |
| 3 | Thursday, 1/28/99 | Further Discuss Basics & Server Procedures | Basics: Sects. e, f, g, h | Thursday, 2/04/99 |
| 4 | Thursday, 2/04/99 | Lab Exam 1 | Part 1: Sect. a | Thursday, 2/18/99 |
| 5 | Thursday, 2/18/99 | Discuss Domain, Range, Root Finding | Part 1: Sects. b, c | Thursday, 2/25/99 |
| 6 | Thursday, 2/25/99 | Discuss Fitting Exponential Data & Power Functions | Part 1: Sects. d, e,f | Thursday, 3/04/99 |
| 7 | Thursday, 3/04/99 | Lab Exam 2 | Part 2: Sect. a | Thursday, 3/11/99 |
| 8 | Thursday, 3/11/99 | Discuss Velocity Finding | Part 2: Sect. b | Thursday, 3/18/99 |
| 9 | Thursday, 3/18/99 | Discuss Derivative Finding | Part 2: Sect. c | Thursday, 3/25/99 |
| 10 | Thursday, 3/25/99 | Lab Exam 3 | Part 3: Sect. a | Thursday, 4/08/99 |
| 11 | Thursday, 4/08/99 | Discuss Riemann Sum Graphs | Part 3: Sect. a | Thursday, 4/15/99 |
| 12 | Thursday, 4/15/99 | Discuss Evaluating Riemann Sums | Part 3: Sect. b | Thursday, 4/22/99 |
| 13 | Thursday, 4/22/99 | Discuss Symbolic Derivative Finding | Part 4: Sect. a | Thursday, 4/29/99 |
| 14 | Thursday, 4/29/99 | Discuss Graphing & Extrema | Part 5: Sect. a | Thursday, 5/06/99 |
| 15 | Thursday, 5/06/99 | Lab Exam 4 | Part 5: Sect. b | Friday, 5/14/99 |
| 16 | Thursday, 5/13/99 | Discuss Newton's Method | Part 5: Sect. b | Friday, 5/14/99 |
| 17 | Thursday, 5/20/99 | Finals Week: No Lab |
If you're Finished looking at the schedule you can return to the Table of Contents for all of the Calculus I Labs, or simply quit.